News
Thames Valley Air Ambulance was called out 2,570 times and delivered advanced medical care to 1,497 patients, for the 12-month period from 1 October 2019 to 30 September 2020.
In the same 12-month period 2018/19, the charity was called out 2,670 times delivering advanced medical care to 1,667 patients.
Much of the overall annual drop can be attributed to a fall of 134 road traffic collisions from 600 to 466 when the first lockdown resulted in low volumes of traffic.
During the first lockdown and answering the call of the NHS, the charity redeployed clinical staff to the John Radcliffe Hospital, Oxford, to help treat the most severely ill Covid-19 patients. It also set up an inter-hospital transfer service to transport critical care patients to hospitals where capacity was available.
As we begin another national lockdown, we urge people to follow the Government guidelines to help control infection rates and reduce the risk of overwhelming hospitals and other health services. We’re also asking people to be extra careful where possible, for example if you must be out on the roads or doing DIY. We don’t want anybody to need our services but when they do, we bring the hospital to the patient. Last year was an unprecedented year for every healthcare provider, working under the added strain of coronavirus. Our crews continue to deliver hospital level care to the most critically ill or injured people in full Personal Protective Equipment. It’s hard and unpleasant but our paramedics and doctors are trained for any eventuality to give you the best chance, when the worst happens.
Amanda McLean, Chief Executive
Thames Valley Air Ambulance only attends the most critically ill and injured patients. Of the 2,570 call outs:
We are called out to the most serious incidents. Working in full PPE adds another layer of difficulty both physically and emotionally. Being able to communicate and calm people while they are in the middle of one of the most traumatic experiences of their lives are as important as the advanced medical care we bring. Unfortunately, PPE is essential during coronavirus but it is another barrier we have to overcome to ensure we’re giving the best treatment and care if you need us.
Dr Stewart McMorran, Medical Director
Join the community by signing up and keep up to date with news and events.
These cookies are essential in order to enable you to move around the website and use its features. Without these cookies services you have asked for such as our donation page, cannot be provided.
These cookies remember choices you have made on our website in order to improve your experience. This could include your username, language or the region you are in. The information these cookies collect may be anonymised and only apply to your browsing activity on our website.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 1 year | This cookies is set by GDPR Cookie Consent WordPress Plugin. The cookie is used to remember the user consent for the cookies under the category "Analytics". |
cookielawinfo-checkbox-functional | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-non-necessary | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Non-necessary". |
cookielawinfo-checkbox-others | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Other". |
cookielawinfo-checkbox-performance | 1 year | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
salt_recent_events | 1 month | This cookie monitors which event pages the user has visited, in order to provide them a list of recently visited event pages. This cookie is only used to improve the user's experience of our website. |
salt_recent_post | 1 month | This cookie monitors which web stories the user has read, in order to provide them a list of recently read stories. This cookie is only used to improve the user's experience of our website. |
These cookies collect information about how you use our website, for example which pages you most frequently visit, or if you receive error messages. These cookies don’t collect any information that could identify a visitor. All information these cookies collect is aggregated and therefore anonymous. They are only used to improve how our website works.
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | This cookie is installed by Google Analytics. The cookie is used to calculate visitor, session, campaign data and keep track of site usage for the site's analytics report. The cookies store information anonymously and assign a randomly generated number to identify unique visitors. |
_gat_gtag_UA_77930033_1 | 1 minute | This cookie is used by Google Tag Manager to store and track website conversions. |
_gid | 1 day | This cookie is installed by Google Analytics. The cookie is used to store information of how visitors use a website and helps in creating an analytics report of how the wbsite is doing. The data collected including the number visitors, the source where they have come from, and the pages viisted in an anonymous form. |
_hjAbsoluteSessionInProgress | 30 minutes | This cookie is used by Hotjar to detect the first pageview session of a user. This is a True/False flag set by the cookie. |
_hjFirstSeen | 30 minutes | This is set by Hotjar to identify a new user’s first session. It stores a true/false value, indicating whether this was the first time Hotjar saw this user. It is used by Recording filters to identify new user sessions. |
_hjid | 1 year | This cookie is set by Hotjar. This cookie is set when the customer first lands on a page with the Hotjar script. It is used to persist the random user ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID. |
_hjIncludedInPageviewSample | 30 minutes | This cookie is set to let Hotjar know whether a visitor is included in the data sampling defined by our site's pageview limit. |
_hjIncludedInSessionSample | 2 minutes | This cookie is set to let Hotjar know whether a visitor is included in the data sampling defined by the website's daily session limit. |
_hjTLDTest | session | This cookie is set by HotJar. When the Hotjar script executes they try to determine the most generic cookie path to use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, HotJar try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed. |
VISITOR_INFO1_LIVE | 5 months 27 days | This cookie is set by Youtube. Used to track the information of the embedded YouTube videos on a website. |
YSC | session | This cookies is set by Youtube and is used to track the views of embedded videos. |
These cookies collect information about your browsing habits to make advertising relevant to you and your interests.
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to deliver advertisement when they are on Facebook or a digital platform powered by Facebook advertising after visiting this website. |
fr | 3 months | The cookie is set by Facebook to show relevant advertisments to the users and measure and improve the advertisements. The cookie also tracks the behavior of the user across the web on sites that have Facebook pixel or Facebook social plugin. |
IDE | 1 year 24 days | Used by Google DoubleClick and stores information about how the user uses the website and any other advertisement before visiting the website. This is used to present users with ads that are relevant to them according to the user profile. |
test_cookie | 15 minutes | This cookie is set by doubleclick.net. The purpose of the cookie is to determine if the user's browser supports cookies. |
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.
Cookie | Duration | Description |
---|---|---|
CONSENT | 16 years 10 months 3 days 11 hours | No description |
give_campaign | session | No description |
give_content | session | No description |
give_medium | session | No description |
give_source | session | No description |
Leave a Reply